
5 3
TECHNICAL SPECIFICATIONS / HOBS
TECHNICAL SPECIFICATIONS / HOBS
Model
PSP PSP PG750/ PG750/ PG750/ PGF750/ PGF PV PG644/ PG640/ PG640 PV PL40 PL40
750 640 1 SQXGH 1 SQX 1 SXX 1SQX 640/1S 750SX 1SQBX 1SXX /1S 640SN ASXGH AS
Product description
5 Gas 4 Gas 5 Gas 5 Gas 5 Gas 5 Gas 4 Gas 5 Gas 4 Gas with 4 Gas 4 Gas 4 Gas 4 Gas 4 Gas
Griddle
75cm 60cm 75cm 75cm 75cm 75cm 60cm 75cm 60cm 60cm 60cm 60cm 60cm 60cm
Finish ZEN/SG ZEN/SG XXXX/N XX X XW/N/X XXW/N/X
Main characteristics
Quadruple ring burners 111111
Ultra Rapid burner 1 111
Rapid burner 222222 12 1 1 121 1
Semi-Rapid burner 221 1 1 1 12 1 1 1 222
Auxiliary burner 1111 1 111 11
Gas griddle •
One touch ignition •••••• •• ••••••
Flame failure device •••••• •• ••• • • •
Cast iron pan supports •••• •
Stainless steel pan supports Chrome Chrome • •
Enamel pan supports •••••
Technical data
Power developed burners (kW) 12 8.5 11.25 11.25 11.25 11.25 8.55 12 8.75 8.55 8.55 8.5 7.1 7.1
Quadruple burners (kW) 1x3.5 1x3.5 1x3.5 1x3.5 1x3.5 1x3.5 1x3.5
Ultra rapid burner (kW) 1x3.3 1x3.3 1x3.3
Rapid burners (kW) 2x2.5 2x2.5 2x2.5 2x2.5 2x2.5 2x2.5 1x2.5 2x2.5 1x2.5 1x2.5 1x2.5 2x2.5 1x2.7 1x2.7
Semi-Rapid burners (kW) 2x1.75 2x1.75 1x1.75 1x1.75 1x1.75 1x1.75 1x1.75 2x1.75 1x1.75 1.1.75 1x1.75 2x1.75 2x1.7 2x1.7
Auxiliary burners (kW) 1x1 1x1 1x1 1x1 1x1 1x1 1x1 1x1 1x1 1x1
Width of cavity (mm) 560 560 560 560 560 560 560 560 560 560 560 560 560 560
Depth of cavity (mm) 480 480 480 480 480 480 480 480 480 480 480 480 480 480
Width of product (mm) 745 597 745 745 745 745 590 747 590 590 590 595 595 595
Depth of product (mm) 510 512 510 510 510 510 510 512 510 510 510 510 510 510
Height of product (mm) 46 46 35 35 35 30 30 50 35 35 35 46 37 37
Model PVD 742 PVD 642 PVI 640 CBC CI 640 C PVK 640 PLE 64
Product description 75cm Hi-Light Ceramic 60cm Hi-Light Ceramic 60cm Induction 60cm Induction Hi-Light Electric
Finish X/N X/N NNW/N/X W/N/X
Main characteristics
Cooking zones 4 Hi-Light 4 Hi-Light 4 Induction 4 Induction 4 Hi-Light 4 Hotplates
1xØ190: 1.8kW 1xØ155: 1.2kW 1x 210:2.0-2.6kW 1x 210:2.0kW 1xØ210: 2.3kW
1xØ155x190: 1.8kW 1xØ130x220: 1.4+2.2kW 1x 180:2.0kW 1x 180:2.0kW 1xØ180: 1.8kW
1xØ180x275: 0.9+1.5kW 2xØ190: 1.8kW 2x 180:1.4kW 2x 180:1.4kW 2xØ140: 1.2kW
1xØ155: 1.2kW
Hotplates 2xØ180:2.0kW
2xØ145: 1.5kW
Digital touch controls •• • • -
End of cooking timer •• • • • -
Hot hob warning lights •• • • • -
Installed electrical power (kW) 7.6 7.0 3.0 6.5 7.0
Width of cavity (mm) 560 560 560 560 560 560
Depth of cavity (mm) 490 490 490 490 490 480
Width of product (mm) 745/747 595/597 590 590 595/597 585
Depth of product (mm) 510/512 510/512 520 520 510/512 500
Height of product (mm) 50 50 50 50 50 30
GAS HOBS
CERAMIC / INDUCTION / ELECTRIC HOBS
Comentarios a estos manuales